Rochester Magnet Company
Rochester Magnet Company
About Us
Flexible Magnets, Flexible Magnetic Sheets
Flexible Magnetic Sheets
Flexible - Strip
Flexible - Converting
Flexible - Custom Die-Cutting
neodymium magnets, rare earth magnets, ceramic magnets, samarium cobalt magnet
Magnets - Ceramic
Magnets - AlNiCo
Neodymium Magnets
Samarium Cobalt Magnet
Magnetic Assemblies
Electromagnets, electro magnets
Flexible Magnet Store
Product Search
View Cart
Tools/Devices
Separation
Information
Quote Request
Contact Us
Sign Up
   
Ceramic Blocks
 
 

Dimensions/Inches

      Dimensions/Inches  
Material
Grade
Length Width Thick Approx.
Weight
Cat. No. Material
Grade
Length Width Thick Approx.
Weight
1 1.930 0.750 0.125 0.030 RMC5B-513 5 1.875 0.430 0.393 0.046
8 3.000 2.000 0.125 0.131 RMC5B-514 5 1.875 0.875 0.393 0.108
5 .0875 0.250 0.187 0.007 RMC5B-515 5, 2H*** 1.875 0.875 0.393 0.098
5, H1* 1.000 0.750 0.187 0.025 RMC5B-516 5 0.875 0.875 0.393 0.060
8 3.000 2.000 0.195 0.222 RMC5B-517 5 6.000 1.000 0.500 0.525
1, H0** 1.000 0.750 0.197 0.025 RMC5B-518 5 3.000 2.000 0.500 0.525
5 2.500 0.750 0.214 0.070 RMC5B-519 5 6.000 2.000 0.500 1.050
5 1.180 0.354 0.236 0.017 RMC5B-520 5 6.000 4.000 0.500 2.100
5 1.960 0.622 0.240 0.051 RMC5B-521 5 6.000 4.000 0.750 3.150
5 1.960 0.787 0.240 0.065 RMC5B-522 5 6.000 1.000 1.000 1.050
5 3.000 0.250 0.250 0.033 RMC5B-523 5 2.000 2.000 1.000 0.700
5 0.750 0.375 0.250 0.012 RMC5B-524 5 3.000 2.000 1.000 1.050
5 1.500 0.375 0.250 0.025 RMC5B-525 5 6.000 2.000 1.000 2.100
5 3.000 2.000 0.250 0.263 RMC5B-526 5 4.000 3.000 1.000 2.100
5 6.000 2.000 0.250 0.525 RMC5B-527 5 6.000 3.000 1.000 3.150
1 1.000 0.500 0.250 0.021 RMC5B-528 5 6.000 4.000 1.000 4.200


* .187" center hole

 
** .197" center hole

*** 2 holes, 3/16" dia., 1" center to center
 

 
 
 

electromagnets |flexible magnets | neodymium magnets | rare earth magnets | ceramic magnets

Privacy & Return Policy

Copyright © 2010 Rochester Magnet
All Rights Reserved