Rochester Magnet Company
Rochester Magnet Company
About Us
Flexible Magnets, Flexible Magnetic Sheets
Flexible Magnetic Sheets
Flexible - Strip
Flexible - Converting
Flexible - Custom Die-Cutting
neodymium magnets, rare earth magnets, ceramic magnets, samarium cobalt magnet
Magnets - Ceramic
Magnets - AlNiCo
Neodymium Magnets
Samarium Cobalt Magnet
Magnetic Assemblies
Electromagnets, electro magnets
Flexible Magnet Store
Product Search
View Cart
Tools/Devices
Separation
Information
Quote Request
Contact Us
Sign Up
   
Ceramic Discs
 
    Dimensions/Inches  
Cat. No. Material
Grade
Dia. Thick Approx.
Weight
RMC1D-101 1 0.187 0.187 0.0008
RMC5D-501 5 0.312 0.125 0.0017
RMC1D-102 1 0.375 0.125 0.0024
RMC1D-103 1 0.375 0.250 0.0046
RMC5D-502 5 0.375 0.410 0.0079
RMC5D-503 5 0.460 0.400 0.0116
RMC8D-801 8 0.472 0.197 0.0062
RMC1D-104 1 0.492 0.187 0.0062
RMC5D-504 5 0.492 0.187 0.0067
RMC5D-505 5 0.500 0.100 0.0034
RMC5D-506 5 0.625 0.375 0.0201
RMC8D-802 8 0.701 0.197 0.0137
RMC5D-507 5 0.709 0.197 0.0136
RMC1D-105 1, MP* 0.750 0.250 0.0193
RMC1D-106 1 0.750 0.250 0.0193
RMC5D-508 5 0.787 0.156 0.0133
RMC5D-509 5 0.866 1.000 0.1052
RMC5D-510 5 0.970 0.156 0.0202
RMC8D-803 8 0.970 0.156 0.0208
RMC1D-107 1, MP* 0.985 0.200 0.0267
RMC1D-108 1, MP* 1.500 0.187 0.0580
 

 
 
 

electromagnets |flexible magnets | neodymium magnets | rare earth magnets | ceramic magnets

Privacy & Return Policy

Copyright © 2010 Rochester Magnet
All Rights Reserved